Team | ||
1. Oklahoma | 858 | |
2. Texas | 862 | |
3. Texas A&M | 865 | |
T4. Okla. State | 876 | |
T4. Texas Tech | 876 | |
6. Nebraska | 887 | |
7. Baylor | 896 | |
8. Kansas | 897 | |
9, Missouri | 898 | |
T10. Kansas State | 899 | |
T10. Colorado | 899 | |
12. Iowa State | 910 | |
Individual | ||
1. Matt. Rosenfield | UT | 210 |
2. Brodie Flanders | OU | 212 |
3. Pablo Martin | OSU | 213 |
T4. Robert Gates | A&M | 214 |
T4. Andrew Dresser | TTU | 214 |
Texas A&M | ||
T4. Bobby Gates | 214 | |
T11. Bronson Burgoon | 217 | |
T13. Martin Piller | 218 | |
T20. Jerad Harklau | 220 | |
T32. Andrew Parr | 225 | |
Seven members of the A&M Tennis team were named to the Academic All-Big 12 team on Tuesday. For the women, Nikki Mechem, Miarisa Druss and Anna Lubinsky were named to the first team while Tiffany Clifford was named to the second team. On the men’s side, Jerry Makowski and Mohamed Dakki were selected as first-teamers while Matt Bain represents the Aggies on the second team.
Athletics 5Rangers 6