Team | TOT | 1 |
1. Oklahoma | +7 | 285 (+5) |
2. Texas Tech | +10 | 289 (+9) |
3. Texas | +11 | 285 (+5) |
4. Texas A&M | +18 | 289 (+9) |
5. Nebraska | +21 | 291(+11) |
T6. Oklahoma State | +22 | 299 (+19) |
T6. Kansas | +22 | 295 (+15) |
8. Baylor | +23 | 289 (+9) |
T9. Kansas State | +24 | 296 (+16) |
T9. Colorado | +24 | 301 (+21) |
11. Iowa State | +34 | 293 (+13) |
12. Missouri | +35 | 300 (+20) |
Individual | TOT | 1 |
1. Brodie Flanders (OU) | -2 | 69 (-1) |
2. Gary Woodland (KU) | -1 | 71 (+1) |
3. Shawn LaFontaine (OU) | E | 69 (-1) |
4. Andrew Dresser (TTU) | E | 71 (+1) |
5. Matthrew Rosenfeld (UT) | +1 | 71 (+1) |
Texas A&M | TOT | 1 |
T12. Martin Piller | +2 | 72 (+2) |
T18. Bronson Burgoon | +4 | 72 (+2) |
T18. Bobby Gates | +4 | 70 (E) |
T30. Jerad Harklau | +8 | 75 (+5) |
T39. Andrew Parr | +10 | 76 (+6) |
Big 12 Men’s Golf First Day Results
April 24, 2006
0
Donate to The Battalion
Your donation will support the student journalists of Texas A&M University - College Station. Your contribution will allow us to purchase equipment and cover our annual website hosting costs.
More to Discover